KERALA PLACES A KERALA PLACES B KERALA PLACES C KERALA PLACES D KERALA PLACES E KERALA PLACES F KERALA PLACES G KERALA PLACESH KERALA PLACES I KERALA PLACES J
KERALA PLACES K KERALA PLACES L KERALA PLACES M KERALA PLACES N KERALA PLACES O KERALA PLACES P KERALA PLACES Q KERALA PLACES R KERALA PLACESS KERALA PLACEST
KERALA PLACES U KERALA PLACES V KERALA PLACES W KERALA PLACES X KERALA PLACESY KERALA PLACES Z
LONGITUDE AND LATITUDE OR KERALA PLACES STARTING WITH V
PLACE NAME Latitude deg  

Latitude

min

 

North /

South

Longitude

Deg

Longitude

 Min

West / 

East

Time zone country
Vadakkanchery-CN 10 40 NORTH 76 15 EAST 5.5 INDIA
Vadakkanchery-MB 10 39 NORTH 76 31 EAST 5.5 INDIA
Vadasserikkara 9 22 NORTH 76 49 EAST 5.5 INDIA
Vadattupara 9 58 NORTH 76 34 EAST 5.5 INDIA
Vaduvanchal 11 36 NORTH 76 5 EAST 5.5 INDIA
Vagamon 9 34 NORTH 76 58 EAST 5.5 INDIA
Vaikom 9 46 NORTH 76 24 EAST 5.5 INDIA
Vaipur 9 22 NORTH 76 34 EAST 5.5 INDIA
Vakathanam 9 34 NORTH 76 31 EAST 5.5 INDIA
Vakkom 8 43 NORTH 76 43 EAST 5.5 INDIA
Valad 11 36 NORTH 76 5 EAST 5.5 INDIA
Valakkai 11 51 NORTH 75 22 EAST 5.5 INDIA
Valakkavu 10 31 NORTH 76 13 EAST 5.5 INDIA
Valakode 9 34 NORTH 76 58 EAST 5.5 INDIA
Valakom 8 52 NORTH 76 35 EAST 5.5 INDIA
Valancherry 10 46 NORTH 75 54 EAST 5.5 INDIA
Valappad 10 31 NORTH 76 13 EAST 5.5 INDIA
Valavoor 9 42 NORTH 76 46 EAST 5.5 INDIA
Valayanchirangara 9 58 NORTH 76 16 EAST 5.5 INDIA
Valiaparamba 12 19 NORTH 75 5 EAST 5.5 INDIA
Vallakunnu 10 18 NORTH 76 20 EAST 5.5 INDIA
Vallamkulam 9 22 NORTH 76 34 EAST 5.5 INDIA
Vallapuzha 10 46 NORTH 76 22 EAST 5.5 INDIA
Vallathol Nagar 10 40 NORTH 76 15 EAST 5.5 INDIA
Vallikkapetta 10 58 NORTH 76 13 EAST 5.5 INDIA
Vallikkavu 9 3 NORTH 76 37 EAST 5.5 INDIA
Vallikode-KTM 9 16 NORTH 76 46 EAST 5.5 INDIA
Vallikunnam 9 16 NORTH 76 32 EAST 5.5 INDIA
Valluvambram 11 4 NORTH 76 4 EAST 5.5 INDIA
Vamanapuram 8 36 NORTH 77 0 EAST 5.5 INDIA
Vandanmedu 9 45 NORTH 77 6 EAST 5.5 INDIA
Vandazhi 10 39 NORTH 76 31 EAST 5.5 INDIA
Vandiperiyar 9 34 NORTH 76 58 EAST 5.5 INDIA
Vandithavalam 10 37 NORTH 76 52 EAST 5.5 INDIA
Vaninagar 12 19 NORTH 75 5 EAST 5.5 INDIA
Vaniyamkulam 10 46 NORTH 76 22 EAST 5.5 INDIA
Vaniyampara 10 31 NORTH 76 13 EAST 5.5 INDIA
Vaniyappara 11 45 NORTH 75 31 EAST 5.5 INDIA
Vannappuram 9 54 NORTH 76 43 EAST 5.5 INDIA
Varadoor 11 36 NORTH 76 5 EAST 5.5 INDIA
Varam 11 51 NORTH 75 22 EAST 5.5 INDIA
Varandarapilly 10 18 NORTH 76 20 EAST 5.5 INDIA
Varapuzha 9 58 NORTH 76 16 EAST 5.5 INDIA
Varkala 8 43 NORTH 76 43 EAST 5.5 INDIA
Vattappara 8 36 NORTH 77 0 EAST 5.5 INDIA
Vattayar 10 5 NORTH 77 4 EAST 5.5 INDIA
Vayalathala 9 22 NORTH 76 49 EAST 5.5 INDIA
Vazhakulam 9 58 NORTH 76 34 EAST 5.5 INDIA
Vazhappally 9 58 NORTH 76 34 EAST 5.5 INDIA
Vazhathope 9 54 NORTH 76 43 EAST 5.5 INDIA
Vazhavara 9 45 NORTH 77 6 EAST 5.5 INDIA
Vazhayila 8 36 NORTH 77 0 EAST 5.5 INDIA
Vazhayur 11 4 NORTH 76 4 EAST 5.5 INDIA
Vazhithala 9 54 NORTH 76 43 EAST 5.5 INDIA
Vazhoor 9 34 NORTH 76 31 EAST 5.5 INDIA
Vechoochira 9 22 NORTH 76 49 EAST 5.5 INDIA
Veeyapuram 9 16 NORTH 76 32 EAST 5.5 INDIA
Velanthavalam 10 37 NORTH 76 52 EAST 5.5 INDIA
Velinallur 8 52 NORTH 76 35 EAST 5.5 INDIA
Veliyanad 9 28 NORTH 76 19 EAST 5.5 INDIA
Vellamunda 11 36 NORTH 76 5 EAST 5.5 INDIA
Vellanad 8 36 NORTH 77 0 EAST 5.5 INDIA
Vellangallur 10 18 NORTH 76 20 EAST 5.5 INDIA
Vellarada 8 28 NORTH 76 55 EAST 5.5 INDIA
Vellathooval 10 5 NORTH 77 4 EAST 5.5 INDIA
Vellichiyani 9 34 NORTH 76 47 EAST 5.5 INDIA
Vellikulam 9 42 NORTH 76 46 EAST 5.5 INDIA
Vellikulangara 10 18 NORTH 76 20 EAST 5.5 INDIA
Vellimadakunnu 11 15 NORTH 75 46 EAST 5.5 INDIA
Velur-Cochin 10 39 NORTH 76 4 EAST 5.5 INDIA
Vengad 11 45 NORTH 75 31 EAST 5.5 INDIA
Vengara 10 46 NORTH 75 54 EAST 5.5 INDIA
Vengode 8 28 NORTH 76 55 EAST 5.5 INDIA
Vengoor 9 58 NORTH 76 16 EAST 5.5 INDIA
Venjaramoodu 8 36 NORTH 77 0 EAST 5.5 INDIA
Venkitangu 10 31 NORTH 76 13 EAST 5.5 INDIA
Vennikulam 9 22 NORTH 76 34 EAST 5.5 INDIA
Vettathur 10 58 NORTH 76 13 EAST 5.5 INDIA
Vettikkavala 8 52 NORTH 76 35 EAST 5.5 INDIA
Vettilappara 10 18 NORTH 76 20 EAST 5.5 INDIA
Vilangad 11 15 NORTH 75 49 EAST 5.5 INDIA
Villiapally 11 15 NORTH 75 49 EAST 5.5 INDIA
Vithura 8 36 NORTH 77 0 EAST 5.5 INDIA
Vizhinjam (Kovalam) 8 28 NORTH 76 55 EAST 5.5 INDIA
Vorkady 12 19 NORTH 75 5 EAST 5.5 INDIA
Vylathoor 10 31 NORTH 76 13 EAST 5.5 INDIA
Vypin 9 58 NORTH 76 16 EAST 5.5 INDIA
Vythiri 11 36 NORTH 76 5 EAST 5.5 INDIA

 ©2003  WWW.SCIENTIFICASTROLOGY.COM

                                                                                                                     

 

Scientific Astrology home | Kerala edition | Scientific Astrology Research
Horoscopes | Match making Gems | Panchang | Astro Index graphs | Mobile astro SMS WAP  | Auspicious time  | Latitude & longitudes | Time zones | Kerala Places
Vedic astrology
| Find birth star | Vedic birth chart | Free chart & predictions in English
What is new 
| Partner with us International versions  | link to us
Free Join
| Premium members | Feed back | E-mail   

Recommend this site to your friends | Login
Live chat with astrologers | Easy astro entry forms
Search the web site
Site map