KERALA PLACES A KERALA PLACES B KERALA PLACES C KERALA PLACES D KERALA PLACES E KERALA PLACES F KERALA PLACES G KERALA PLACESH KERALA PLACES I KERALA PLACES J
KERALA PLACES K KERALA PLACES L KERALA PLACES M KERALA PLACES N KERALA PLACES O KERALA PLACES P KERALA PLACES Q KERALA PLACES R KERALA PLACESS KERALA PLACEST
KERALA PLACES U KERALA PLACES V KERALA PLACES W KERALA PLACES X KERALA PLACESY KERALA PLACES Z
LONGITUDE AND LATITUDE OR KERALA PLACES STARTING WITH M
PLACE NAME Latitude deg  

Latitude

min

 

North /

South

Longitude

Deg

Longitude

 Min

West / 

East

Time zone country
M Perumathura 8 28 NORTH 76 55 EAST 5.5 INDIA
Madathara 8 52 NORTH 76 35 EAST 5.5 INDIA
Madavur Pallikal 8 43 NORTH 76 43 EAST 5.5 INDIA
Mahe 11 45 NORTH 75 31 EAST 5.5 INDIA
Maippady 12 30 NORTH 75 0 EAST 5.5 INDIA
Makkaraparamba 10 58 NORTH 76 13 EAST 5.5 INDIA
Mala 10 18 NORTH 76 20 EAST 5.5 INDIA
Malampuzha 10 46 NORTH 76 39 EAST 5.5 INDIA
Malapattom 11 51 NORTH 75 22 EAST 5.5 INDIA
Malappuram 11 4 NORTH 76 4 EAST 5.5 INDIA
Malayalapuzha 9 16 NORTH 76 46 EAST 5.5 INDIA
Malayattur 9 58 NORTH 76 16 EAST 5.5 INDIA
Malayinkil 8 28 NORTH 76 55 EAST 5.5 INDIA
Mallapally 9 22 NORTH 76 34 EAST 5.5 INDIA
Maloth 12 19 NORTH 75 5 EAST 5.5 INDIA
Malur 11 45 NORTH 75 31 EAST 5.5 INDIA
Mambram 11 45 NORTH 75 31 EAST 5.5 INDIA
Mammood 9 34 NORTH 76 31 EAST 5.5 INDIA
Manakkadavu 11 51 NORTH 75 22 EAST 5.5 INDIA
Manalil 9 0 NORTH 76 55 EAST 5.5 INDIA
Mananthody 11 36 NORTH 76 5 EAST 5.5 INDIA
Manappally 9 3 NORTH 76 37 EAST 5.5 INDIA
Manarcaud 9 34 NORTH 76 31 EAST 5.5 INDIA
Mancode 9 0 NORTH 76 55 EAST 5.5 INDIA
Maneed 9 58 NORTH 76 34 EAST 5.5 INDIA
Mangalam 10 46 NORTH 75 54 EAST 5.5 INDIA
MangalamDam 10 39 NORTH 76 31 EAST 5.5 INDIA
Mangankuzhy 9 16 NORTH 76 32 EAST 5.5 INDIA
Mangattidam 11 45 NORTH 75 31 EAST 5.5 INDIA
Mangattuparamba 11 51 NORTH 75 22 EAST 5.5 INDIA
Manimala 9 34 NORTH 76 47 EAST 5.5 INDIA
Manjapra 9 58 NORTH 76 16 EAST 5.5 INDIA
Manjeri 11 4 NORTH 76 4 EAST 5.5 INDIA
Manjeshwar 12 19 NORTH 75 5 EAST 5.5 INDIA
Mankada 10 58 NORTH 76 13 EAST 5.5 INDIA
Mankav 11 15 NORTH 75 46 EAST 5.5 INDIA
Mannamangalam 10 31 NORTH 76 13 EAST 5.5 INDIA
Mannar 9 16 NORTH 76 32 EAST 5.5 INDIA
Mannarghat 10 37 NORTH 76 52 EAST 5.5 INDIA
Mannathur 9 58 NORTH 76 34 EAST 5.5 INDIA
Mannorkonam 8 36 NORTH 77 0 EAST 5.5 INDIA
Maradu 9 58 NORTH 76 16 EAST 5.5 INDIA
Marampilly 9 58 NORTH 76 16 EAST 5.5 INDIA
Marancherry 10 46 NORTH 75 54 EAST 5.5 INDIA
Marangattupally 9 42 NORTH 76 46 EAST 5.5 INDIA
Marayur 10 5 NORTH 77 4 EAST 5.5 INDIA
Marutha 11 16 NORTH 76 15 EAST 5.5 INDIA
Mathamangalam 12 5 NORTH 75 12 EAST 5.5 INDIA
Mathil 12 5 NORTH 75 12 EAST 5.5 INDIA
Mattannur 11 45 NORTH 75 31 EAST 5.5 INDIA
Mattara 11 51 NORTH 75 22 EAST 5.5 INDIA
Mattom 10 39 NORTH 76 4 EAST 5.5 INDIA
Mattool 11 51 NORTH 75 22 EAST 5.5 INDIA
Mattupetty 10 5 NORTH 77 4 EAST 5.5 INDIA
Mavelikkara 9 16 NORTH 76 32 EAST 5.5 INDIA
Mavoor 11 15 NORTH 75 46 EAST 5.5 INDIA
Mayyanad 8 52 NORTH 76 35 EAST 5.5 INDIA
Mayyil 11 51 NORTH 75 22 EAST 5.5 INDIA
Mazhuvannur 9 58 NORTH 76 16 EAST 5.5 INDIA
Meenakshipuram 10 37 NORTH 76 52 EAST 5.5 INDIA
Meenangady 11 36 NORTH 76 5 EAST 5.5 INDIA
Mekkadampu 9 58 NORTH 76 34 EAST 5.5 INDIA
Melady 11 15 NORTH 75 49 EAST 5.5 INDIA
Melathur 10 58 NORTH 76 13 EAST 5.5 INDIA
Melukavumattom 9 42 NORTH 76 46 EAST 5.5 INDIA
Melur 10 18 NORTH 76 20 EAST 5.5 INDIA
Meppadi 11 36 NORTH 76 5 EAST 5.5 INDIA
Meppayur 11 15 NORTH 75 49 EAST 5.5 INDIA
Mevalloor 9 46 NORTH 76 24 EAST 5.5 INDIA
Minicoy 11 0 NORTH 72 30 EAST 5.5 INDIA
Miyapadavu 12 19 NORTH 75 5 EAST 5.5 INDIA
Mlamala 9 34 NORTH 76 58 EAST 5.5 INDIA
Mokeri 11 15 NORTH 75 49 EAST 5.5 INDIA
Mokkam 11 15 NORTH 75 46 EAST 5.5 INDIA
Monipally 9 42 NORTH 76 46 EAST 5.5 INDIA
Moodadi 11 15 NORTH 75 49 EAST 5.5 INDIA
Moonilavu 9 42 NORTH 76 46 EAST 5.5 INDIA
Moorkanad-CLT 10 58 NORTH 76 13 EAST 5.5 INDIA
Moorkanad-TCR 10 18 NORTH 76 20 EAST 5.5 INDIA
Moothakunnam 9 58 NORTH 76 16 EAST 5.5 INDIA
Moozhikulam 9 58 NORTH 76 16 EAST 5.5 INDIA
Moozhiyar 9 22 NORTH 76 49 EAST 5.5 INDIA
Mukannur 9 58 NORTH 76 16 EAST 5.5 INDIA
Mukkoottuthara 9 34 NORTH 76 47 EAST 5.5 INDIA
Mulamkunnathukavu 10 31 NORTH 76 13 EAST 5.5 INDIA
Mulamthuruthy 9 58 NORTH 76 16 EAST 5.5 INDIA
Mulayankavu 10 46 NORTH 76 22 EAST 5.5 INDIA
Muliyar 12 30 NORTH 75 0 EAST 5.5 INDIA
Mullarikidi 9 45 NORTH 77 6 EAST 5.5 INDIA
Mullaringad 9 54 NORTH 76 43 EAST 5.5 INDIA
Mulleria 12 30 NORTH 75 0 EAST 5.5 INDIA
Mullurkara-Panjal 10 40 NORTH 76 15 EAST 5.5 INDIA
Mundakayam 9 34 NORTH 76 47 EAST 5.5 INDIA
Mundakotukurisi 10 46 NORTH 76 22 EAST 5.5 INDIA
Munderi 11 51 NORTH 75 22 EAST 5.5 INDIA
Mundur 10 46 NORTH 76 39 EAST 5.5 INDIA
Mundur-Cochin 10 31 NORTH 76 13 EAST 5.5 INDIA
Munnar 10 5 NORTH 77 4 EAST 5.5 INDIA
Munroe-Island 8 52 NORTH 76 35 EAST 5.5 INDIA
Murickassery 9 45 NORTH 77 6 EAST 5.5 INDIA
Murinjakal 9 16 NORTH 76 46 EAST 5.5 INDIA
Murukkumpuzha 8 28 NORTH 76 55 EAST 5.5 INDIA
Muthalamada 10 37 NORTH 76 52 EAST 5.5 INDIA
Muthukulam 9 16 NORTH 76 32 EAST 5.5 INDIA
Muttom 9 54 NORTH 76 43 EAST 5.5 INDIA
Muttom-ALP 9 16 NORTH 76 32 EAST 5.5 INDIA
Muvattupuzha 9 58 NORTH 76 34 EAST 5.5 INDIA
Mynagapally 9 3 NORTH 76 37 EAST 5.5 INDIA

 ©2003  WWW.SCIENTIFICASTROLOGY.COM

Scientific Astrology home | Kerala edition | Scientific Astrology Research
Horoscopes | Match making Gems | Panchang | Astro Index graphs | Mobile astro SMS WAP  | Auspicious time  | Latitude & longitudes | Time zones | Kerala Places
Vedic astrology
| Find birth star | Vedic birth chart | Free chart & predictions in English
What is new 
| Partner with us International versions  | link to us
Free Join
| Premium members | Feed back | E-mail   

Recommend this site to your friends | Login
Live chat with astrologers | Easy astro entry forms
Search the web site
Site map