RASI
| Symbol | Rasi | lord of rasi | Relation with lord of rasi | Star(pada) | Star lord | relation with birth star | Bhinna ashtaka varga | samudaya A V |
LAGNAM | Lag | VIRGO | Mer | | Uttara Phalguni (UTRAM)(4) | Sun | Sampat | | 36 |
SUN | Sun | CAPRICON | Sat | Enemy | Uttara Ashada (UTHARADAM)(3) | Sun | Sampat | 4 | 20 |
MOON | Moo | ARIES | Kuj | Neutral | BHARANI(4) | Ven | Janma | 4 | 28 |
MARS | Kuj | ARIES | Kuj | Own | Krittika(KARTHIKA)(1) | Sun | Sampat | 3 | 28 |
MERCURY | Mer | SAGITARIUS | Jup | Neutral | Purva Ashada (POORADAM)(2) | Ven | Janma | 5 | 24 |
JUPITER | jup | SCORPIO | Kuj | Friend | Anuradha(ANIZHAM)(1) | Sat | Vadha | 5 | 30 |
VENUS | Ven | CAPRICON | Sat | Friend | Shravana (THIRUVONAM)(4) | Moo | Vipatv | 2 | 20 |
SATURN | Sat | SAGITARIUS | Jup | Neutral | Mula (MOOLAM)(3) | Ket | Parama Maitra | 2 | 24 |
RAHU | rah | VIRGO | Mer | | Chitra (CHITHIRA)(1) | Mar | Kshema | | 36 |
KETHU | Ket | PISCES | Jup | | Revati(3) | Mer | Maitra | | 19 |
GULIKA | Gul | LEO | Sun | | Uttara Phalguni (UTRAM)(1) | Sun | Sampat | | 26 |
********************************************************************************************