NAVAMSA
| Symbol | Rasi | lord of rasi | Relation with lord of rasi | Star(pada) | Star lord | relation with birth star | Bhinna ashtaka varga | samudaya A V |
LAGNAM | Lag | PISCES | Jup | | Uttara Bhadrapada (UTHRITTATHY)(3) | Sat | Vadha | | 19 |
SUN | Sun | AQUARIUS | Sat | Enemy | Sathabhisha (CHATHAYAM)(2) | Rah | Pratyari | 5 | 37 |
MOON | Moo | SCORPIO | Kuj | Neutral | Jyeshta(TRIKETTA)(4) | Mer | Maitra | 4 | 30 |
MARS | Kuj | SAGITARIUS | Jup | Friend | Purva Ashada (POORADAM)(1) | Ven | Janma | 2 | 24 |
MERCURY | Mer | VIRGO | Mer | Own | Hasta (ATHAM)(2) | Moo | Vipatv | 7 | 36 |
JUPITER | jup | LEO | Sun | Friend | Makha(MAKAM)(2) | Ket | Parama Maitra | 4 | 26 |
VENUS | Ven | CANCER | Moo | Enemy | Pushya(POOYAM)(3) | Sat | Vadha | 5 | 28 |
SATURN | Sat | GEMINI | Mer | Friend | Ardra(THIRUVATHIRA)(3) | Rah | Pratyari | 4 | 29 |
RAHU | rah | LEO | Sun | | Makha(MAKAM)(2) | Ket | Parama Maitra | | 26 |
KETHU | Ket | AQUARIUS | Sat | | Dhanista(AVITTAM)(4) | Mar | Kshema | | 37 |
GULIKA | Gul | SAGITARIUS | Jup | | Mula (MOOLAM)(2) | Ket | Parama Maitra | | 24 |
********************************************************************************************