RASI
| Symbol | Rasi | lord of rasi | Relation with lord of rasi | Star(pada) | Star lord | relation with birth star | Bhinna ashtaka varga | samudaya A V |
LAGNAM | Lag | CANCER | Moo | | Pushya(POOYAM)(3) | Sat | Janma | | 29 |
SUN | Sun | LEO | Sun | Own | Makha(MAKAM)(3) | Ket | Vipatv | 5 | 31 |
MOON | Moo | PISCES | Jup | Neutral | Uttara Bhadrapada (UTHRITTATHY)(1) | Sat | Janma | 5 | 23 |
MARS | Kuj | CANCER | Moo | Friend | Pushya(POOYAM)(4) | Sat | Janma | 5 | 29 |
MERCURY | Mer | VIRGO | Mer | Own | Uttara Phalguni (UTRAM)(3) | Sun | Pratyari | 3 | 27 |
JUPITER | jup | SCORPIO | Kuj | Friend | Anuradha(ANIZHAM)(2) | Sat | Janma | 4 | 21 |
VENUS | Ven | LEO | Sun | Enemy | Makha(MAKAM)(3) | Ket | Vipatv | 4 | 31 |
SATURN | Sat | LIBRA | Ven | Friend | Chitra (CHITHIRA)(4) | Mar | Vadha | 2 | 25 |
RAHU | rah | TAURUS | Ven | | Mrigashira (MAKAYIRAM)(2) | Mar | Vadha | | 38 |
KETHU | Ket | SCORPIO | Kuj | | Jyeshta(TRIKETTA)(4) | Mer | Sampat | | 21 |
GULIKA | Gul | GEMINI | Mer | | Punarvasu(PUNARTHAM)(3) | Jup | Parama Maitra | | 31 |
********************************************************************************************