RASI
| Symbol | Rasi | lord of rasi | Relation with lord of rasi | Star(pada) | Star lord | relation with birth star | Bhinna ashtaka varga | samudaya A V |
LAGNAM | Lag | LEO | Sun | | Purva Phalguni (POORAM)(2) | Ven | Parama Maitra | | 29 |
SUN | Sun | PISCES | Jup | Friend | Uttara Bhadrapada (UTHRITTATHY)(3) | Sat | Sadhaka | 4 | 21 |
MOON | Moo | LEO | Sun | Friend | Uttara Phalguni (UTRAM)(1) | Sun | Janma | 4 | 29 |
MARS | Kuj | AQUARIUS | Sat | Neutral | Purva Bhadrapada (PURURUTTATHY)(1) | Jup | Pratyari | 3 | 21 |
MERCURY | Mer | AQUARIUS | Sat | Neutral | Sathabhisha (CHATHAYAM)(3) | Rah | Kshema | 4 | 21 |
JUPITER | jup | LIBRA | Ven | Enemy | Swati(CHOTHY)(4) | Rah | Kshema | 3 | 33 |
VENUS | Ven | PISCES | Jup | Neutral | Revati(4) | Mer | Vadha | 3 | 21 |
SATURN | Sat | AQUARIUS | Sat | Own | Sathabhisha (CHATHAYAM)(2) | Rah | Kshema | 2 | 21 |
RAHU | rah | SCORPIO | Kuj | | VISHAKAM(4) | Jup | Pratyari | | 31 |
KETHU | Ket | TAURUS | Ven | | Krittika(KARTHIKA)(2) | Sun | Janma | | 30 |
GULIKA | Gul | PISCES | Jup | | Revati(3) | Mer | Vadha | | 21 |
********************************************************************************************