RASI
| Symbol | Rasi | lord of rasi | Relation with lord of rasi | Star(pada) | Star lord | relation with birth star | Bhinna ashtaka varga | samudaya A V |
LAGNAM | Lag | AQUARIUS | Sat | | Purva Bhadrapada (PURURUTTATHY)(2) | Jup | Sampat | | 23 |
SUN | Sun | AQUARIUS | Sat | Enemy | Sathabhisha (CHATHAYAM)(2) | Rah | Janma | 2 | 23 |
MOON | Moo | AQUARIUS | Sat | Neutral | Sathabhisha (CHATHAYAM)(1) | Rah | Janma | 3 | 23 |
MARS | Kuj | SAGITARIUS | Jup | Friend | Purva Ashada (POORADAM)(4) | Ven | Sadhaka | 6 | 36 |
MERCURY | Mer | CAPRICON | Sat | Neutral | Dhanista(AVITTAM)(1) | Mar | Parama Maitra | 6 | 20 |
JUPITER | jup | GEMINI | Mer | Enemy | Ardra(THIRUVATHIRA)(1) | Rah | Janma | 6 | 25 |
VENUS | Ven | CAPRICON | Sat | Friend | Uttara Ashada (UTHARADAM)(2) | Sun | Vadha | 4 | 20 |
SATURN | Sat | SAGITARIUS | Jup | Neutral | Uttara Ashada (UTHARADAM)(1) | Sun | Vadha | 5 | 36 |
RAHU | rah | CAPRICON | Sat | | Shravana (THIRUVONAM)(4) | Moo | Maitra | | 20 |
KETHU | Ket | CANCER | Moo | | Ashlesha(AYILYAM)(2) | Mer | Kshema | | 27 |
GULIKA | Gul | CANCER | Moo | | Ashlesha(AYILYAM)(2) | Mer | Kshema | | 27 |
********************************************************************************************