NAVAMSA
| Symbol | Rasi | lord of rasi | Relation with lord of rasi | Star(pada) | Star lord | relation with birth star | Bhinna ashtaka varga | samudaya A V |
LAGNAM | Lag | LIBRA | Ven | | Swati(CHOTHY)(3) | Rah | Maitra | | 25 |
SUN | Sun | GEMINI | Mer | Neutral | Ardra(THIRUVATHIRA)(4) | Rah | Maitra | 4 | 31 |
MOON | Moo | LEO | Sun | Friend | Makha(MAKAM)(3) | Ket | Vipatv | 4 | 31 |
MARS | Kuj | SCORPIO | Kuj | Own | Anuradha(ANIZHAM)(2) | Sat | Janma | 1 | 21 |
MERCURY | Mer | AQUARIUS | Sat | Neutral | Sathabhisha (CHATHAYAM)(2) | Rah | Maitra | 3 | 25 |
JUPITER | jup | VIRGO | Mer | Enemy | Hasta (ATHAM)(3) | Moo | Sadhaka | 6 | 27 |
VENUS | Ven | GEMINI | Mer | Friend | Mrigashira (MAKAYIRAM)(4) | Mar | Vadha | 6 | 31 |
SATURN | Sat | SCORPIO | Kuj | Enemy | Jyeshta(TRIKETTA)(4) | Mer | Sampat | 2 | 21 |
RAHU | rah | VIRGO | Mer | | Uttara Phalguni (UTRAM)(4) | Sun | Pratyari | | 27 |
KETHU | Ket | PISCES | Jup | | Uttara Bhadrapada (UTHRITTATHY)(2) | Sat | Janma | | 23 |
GULIKA | Gul | GEMINI | Mer | | Ardra(THIRUVATHIRA)(3) | Rah | Maitra | | 31 |
********************************************************************************************