NAVAMSA
| Symbol | Rasi | lord of rasi | Relation with lord of rasi | Star(pada) | Star lord | relation with birth star | Bhinna ashtaka varga | samudaya A V |
LAGNAM | Lag | TAURUS | Ven | | ROHINI(3) | Moo | Maitra | | 29 |
SUN | Sun | CAPRICON | Sat | Enemy | Shravana (THIRUVONAM)(4) | Moo | Maitra | 3 | 20 |
MOON | Moo | SAGITARIUS | Jup | Neutral | Purva Ashada (POORADAM)(2) | Ven | Sadhaka | 4 | 36 |
MARS | Kuj | SCORPIO | Kuj | Own | Jyeshta(TRIKETTA)(1) | Mer | Kshema | 5 | 34 |
MERCURY | Mer | LEO | Sun | Friend | Purva Phalguni (POORAM)(2) | Ven | Sadhaka | 3 | 21 |
JUPITER | jup | SAGITARIUS | Jup | Own | Mula (MOOLAM)(2) | Ket | Pratyari | 5 | 36 |
VENUS | Ven | CAPRICON | Sat | Friend | Shravana (THIRUVONAM)(3) | Moo | Maitra | 4 | 20 |
SATURN | Sat | SAGITARIUS | Jup | Neutral | Mula (MOOLAM)(4) | Ket | Pratyari | 5 | 36 |
RAHU | rah | CANCER | Moo | | Ashlesha(AYILYAM)(1) | Mer | Kshema | | 27 |
KETHU | Ket | CAPRICON | Sat | | Shravana (THIRUVONAM)(3) | Moo | Maitra | | 20 |
GULIKA | Gul | CAPRICON | Sat | | Shravana (THIRUVONAM)(1) | Moo | Maitra | | 20 |
********************************************************************************************