NAVAMSA
| Symbol | Rasi | lord of rasi | Relation with lord of rasi | Star(pada) | Star lord | relation with birth star | Bhinna ashtaka varga | samudaya A V |
LAGNAM | Lag | AQUARIUS | Sat | | Dhanista(AVITTAM)(3) | Mar | Sampat | | 20 |
SUN | Sun | SAGITARIUS | Jup | Friend | Purva Ashada (POORADAM)(4) | Ven | Maitra | 4 | 33 |
MOON | Moo | TAURUS | Ven | Neutral | Krittika(KARTHIKA)(3) | Sun | Parama Maitra | 5 | 28 |
MARS | Kuj | VIRGO | Mer | Enemy | Hasta (ATHAM)(1) | Moo | Janma | 2 | 30 |
MERCURY | Mer | LEO | Sun | Friend | Makha(MAKAM)(2) | Ket | Vadha | 2 | 23 |
JUPITER | jup | AQUARIUS | Sat | Neutral | Sathabhisha (CHATHAYAM)(1) | Rah | Vipatv | 6 | 20 |
VENUS | Ven | PISCES | Jup | Neutral | Revati(3) | Mer | Sadhaka | 4 | 33 |
SATURN | Sat | PISCES | Jup | Neutral | Revati(3) | Mer | Sadhaka | 3 | 33 |
RAHU | rah | SCORPIO | Kuj | | Anuradha(ANIZHAM)(4) | Sat | Pratyari | | 33 |
KETHU | Ket | TAURUS | Ven | | ROHINI(2) | Moo | Janma | | 28 |
GULIKA | Gul | TAURUS | Ven | | Mrigashira (MAKAYIRAM)(2) | Mar | Sampat | | 28 |
********************************************************************************************