NAVAMSA
| Symbol | Rasi | lord of rasi | Relation with lord of rasi | Star(pada) | Star lord | relation with birth star | Bhinna ashtaka varga | samudaya A V |
LAGNAM | Lag | LIBRA | Ven | | Chitra (CHITHIRA)(4) | Mar | Kshema | | 22 |
SUN | Sun | LIBRA | Ven | Enemy | VISHAKAM(3) | Jup | Sadhaka | 2 | 22 |
MOON | Moo | LEO | Sun | Friend | Makha(MAKAM)(4) | Ket | Parama Maitra | 2 | 29 |
MARS | Kuj | VIRGO | Mer | Enemy | Uttara Phalguni (UTRAM)(4) | Sun | Sampat | 4 | 30 |
MERCURY | Mer | SCORPIO | Kuj | Neutral | Anuradha(ANIZHAM)(1) | Sat | Vadha | 5 | 24 |
JUPITER | jup | CAPRICON | Sat | Neutral | Shravana (THIRUVONAM)(3) | Moo | Vipatv | 6 | 42 |
VENUS | Ven | AQUARIUS | Sat | Friend | Sathabhisha (CHATHAYAM)(3) | Rah | Pratyari | 4 | 39 |
SATURN | Sat | AQUARIUS | Sat | Own | Purva Bhadrapada (PURURUTTATHY)(3) | Jup | Sadhaka | 6 | 39 |
RAHU | rah | SCORPIO | Kuj | | Jyeshta(TRIKETTA)(3) | Mer | Maitra | | 24 |
KETHU | Ket | TAURUS | Ven | | Mrigashira (MAKAYIRAM)(1) | Mar | Kshema | | 21 |
GULIKA | Gul | CANCER | Moo | | Punarvasu(PUNARTHAM)(4) | Jup | Sadhaka | | 25 |
********************************************************************************************